詳細(xì)介紹
Traceable® Tac 數(shù)據(jù)記錄儀冰箱冰柜數(shù)字溫度記錄儀
產(chǎn)品特點(diǎn):
1. 用戶定義的時間間隔、LCD上顯示的*小/*大和當(dāng)前條件,以及可切換的華氏度/攝氏度
2. *多可存儲10個的報警事件
3. 滿足CDC目前對疫苗儲存和監(jiān)測的要求
4. 滾動記憶結(jié)構(gòu),保持*近525600次溫度觀測
5. 記錄的數(shù)據(jù)(CSV文件)可以使用USB閃存驅(qū)動器從溫度計傳輸?shù)?/span>PC或Mac,無需其他軟
6. 智能報警器" 具有視覺/聽覺報警功能,即使裝置恢復(fù)到非報警狀態(tài),也會持續(xù)報警
7. 下載/分析數(shù)據(jù)時,無需麻煩地檢索數(shù)據(jù)單元可以繼續(xù)使用
8. 98768-53和98768-54是監(jiān)控超低溫冷凍柜的理想選擇,包括PTFE電纜
9. 狀態(tài)指示燈電池電量不足、內(nèi)存已滿、USB數(shù)據(jù)傳輸、激活報警狀態(tài)
10. 包含:支架、Velcro®、磁條、壁掛式、電池、Traceable®證書類別。否距離分辨率精度探頭
產(chǎn)品信息:
范圍 | 準(zhǔn)確度 | Resolution | 探針 | 寬度×深度×高度 | 重量 | 包裝規(guī)格 | 貨號 |
?50…+70 °C | ±0.25 °C | 0,01 °C | 一瓶 | 70×20×107 mm | 140 g | 1 | VWRI620-2204 |
?50…+70 °C | ±0.25 °C | 0,01 °C | 兩瓶 | 70×20×107 mm | 140 g | 1 | VWRI620-2205 |
?50…+70 °C | ±0.25 °C | 0,01 °C | 一個傳感器 | 70×20×107 mm | 140 g | 1 | VWRI620-2206 |
?50…+70 °C | ±0.25 °C | 0,01 °C | 兩個傳感器 | 70×20×107 mm | 140 g | 1 | VWRI620-2207 |
?50…+70 °C | ±0.25 °C | 0,01 °C | Bottle/bullet探頭 | 70×20×107 mm | 140 g | 1 | VWRI620-2208 |
?50…+70 °C | ±0.25 °C | 0,01 °C | 不銹鋼 | 70×20×107 mm | 140 g | 1 | VWRI620-2209 |
?50…+70 °C | ±0.25 °C | 0,01 °C | 防水不銹鋼 | 70×20×107 mm | 140 g | 1 | VWRI620-2210 |
貨號 | 量程 | 分辨率 | 精度 | 探頭 |
94460-07 | -50.00 to 70.00℃ | 0.01° | 士0.25℃ | 1 bottle (patented) |
94460-09 | -50.00 to 70.00℃ | 0.01° | 士0.25℃ | 2 stainless-steel 316 Probes |
94460-11 | -50.00 to 70.00℃ | 0.01° | 士0.25℃ | 1 Bullet™ |
94460-14 | -50.00 to 70.00℃ | 0.01° | 士0.25℃ | 2 Bullets™ |
94460-18 | -50.00 to 70.00℃ | 0.01° | 士0.25℃ | 1 bottle & 1 Bullet™ |
94460-16 | -50.00 to 70.00℃ | 0.01° | 士0.25℃ | 1 stainless-steel |
94460-17 | -50.00 to 70.00℃ | 0.01° | 士0.25℃ | 2 stainless-steel |
98767-63 | -50.00 to 70.00℃ | 0.01° | 士0.25℃ | 1 vaccine bottle (5ml) |
98767-64 | -50.00 to 70.00℃ | 0.01° | 士0.25℃ | 2 vaccine bottles (5ml) |
98767-67 | -50.00 to 70.00℃ | 0.01° | 士0.25℃ | 1 Glycol-filled plastic bottle |
98767-68 | -50.00 to 70.00℃ | 0.01° | 士0.25℃ | 2 Glycol-filled plastic bottles |
98768-53 | -90.00 to 80.00℃ | 0.01° | 士0.2℃ | Platinum RTD sensors,1 stainless-steel 316 Probe |
98768-54 | -90.00 to 80.00℃ | 0.01° | 士0.2℃ | Platinum RTD sensors,2 stainless-steel316 Probes |
入瓶探頭 頭型探頭 疫苗探頭 塑料入瓶探頭
Bottle Probe BulletTM Probe Vaccine Probe Plastic BottleProbe
鉑電阻316不銹鋼探頭